So in preparation of my upcoming podcast at SportsKrunch.com, I used the NFL Playoff Predictor (which I heartily recommend, and can be found at https://playoffpredictors.com/) to predict each and every game of the NFL season.
Some surprises: the Ravens struggle vs the AFC North and miss the playoffs; 3 teams at 9-7 in the AFC South with Houston winning the tie-breaker; would have thought Buffalo is an eight win season; Chiefs and Chargers tie again with KC winning the tie-breaker; Cowboys and Eagles battle all season; three NFC teams win ten games and miss the playoffs; I like Atlanta; I like Seattle even more than I realize; and there is no lock for the basement and top pick in the NFL Draft.
Generated By The NFL Playoff Predictor
Yeah, I'm picking the Patriots--why not? The team is deep, could be special on defense, and is the smartest team in the NFL. I so desperately want to see Drew Brees and Tom Brady in the Super Bowl--the two elder statesmen at quarterback. How great would that be?
Some surprises: the Ravens struggle vs the AFC North and miss the playoffs; 3 teams at 9-7 in the AFC South with Houston winning the tie-breaker; would have thought Buffalo is an eight win season; Chiefs and Chargers tie again with KC winning the tie-breaker; Cowboys and Eagles battle all season; three NFC teams win ten games and miss the playoffs; I like Atlanta; I like Seattle even more than I realize; and there is no lock for the basement and top pick in the NFL Draft.
AFC
| # | AFC North | WLT < /th> | Div |
|---|---|---|---|
| 2 | Steelers | 10-6 | 5-1 |
| 5 | Browns | 10-6 | 4-2 |
| 9 | Ravens | 8-8 | 2-4 |
| 13 | Bengals | 4-12 | 1-5 |
| # | AFC South | WLT < /th> | Div |
|---|---|---|---|
| 4 | Texans | 9-7 | 4-2 |
| 7 | Titans | 9-7 | 3-3 |
| 8 | Colts | 9-7 | 2-4 |
| 10 | Jaguars | 8-8 | 3-3 |
| # | AFC East | WLT < /th> | Div |
|---|---|---|---|
| 1 | Patriots | 14-2 | 6-0 |
| 12 | Bills | 6-10 | 4-2 |
| 14 | Jets | 3-13 | 1-5 |
| 16 | Dolphins | 2-14 | 1-5 |
| # | AFC West | WLT < /th> | Div |
|---|---|---|---|
| 3 | Chiefs | 10-6 | 4-2 |
| 6 | Chargers | 10-6 | 4-2 |
| 11 | Broncos | 7-9 | 4-2 |
| 15* | Raiders | 2-14 | 0-6 |
NFC
| # | NFC North | WLT | Div |
|---|---|---|---|
| 4 | Bears | 11-5 | 4-2 |
| 7 | Packers | 10-6 | 3-3 |
| 8 | Vikings | 10-6 | 3-3 |
| 11 | Lions | 7-9 | 2-4 |
| # | NFC South | WLT | Div |
|---|---|---|---|
| 1 | Saints | 12-4 | 5-1 |
| 9 | Falcons | 10-6 | 4-2 |
| 13 | Panthers | 6-10 | 2-4 |
| 15 | Buccaneers | 2-14 | 1-5 |
| # | NFC East | WLT | Div |
|---|---|---|---|
| 2 | Cowboys | 12-4 | 5-1 |
| 6 | Eagles | 11-5 | 5-1 |
| 12 | Redskins | 7-9 | 2-4 |
| 16 | Giants | 2-14 | 0-6 |
| # | NFC West | WLT | Div |
|---|---|---|---|
| 3 | Seahawks | 12-4 | 4-2 |
| 5* | Rams | 11-5 | 4-2 |
| 10 | 49ers | 9-7 | 4-2 |
| 14 | Cardinals | 3-13 | 0-6 |
Yeah, I'm picking the Patriots--why not? The team is deep, could be special on defense, and is the smartest team in the NFL. I so desperately want to see Drew Brees and Tom Brady in the Super Bowl--the two elder statesmen at quarterback. How great would that be?

Comments